USBC 1053240
Dawson's Calorie Controlled Bock Flat Top Can
Dawson's • New Bedford, MA






Can Details
USBC #:1053240
Brand:DAWSON'S CALORIE CONTROLLED
Brew:BOCK
City:New Bedford
State:MA
Size:12 oz
Type:Flat Top
Faces:2
Brewery:Unknown Brewery
Mandatory:Dawson's
Reference:USBC1 53-24
Rarity:
Price Statistics
Total Sales:4
Lowest Price:$15.00
Median Price:$613.50
Highest Price:$2,622.00
Price Estimator
Price History
Sold Listings
| Price | Title | Platform | Date |
|---|---|---|---|
| $15.00 | 1959 Dawson's Calorie Controlled Bock Beer 12oz 53-24 Flat Top New Bedford Massachusetts | Tavern Trove | 4/20/2024 |
| $30.00 | 1959 Dawson's Calorie Controlled Bock Beer 12oz 53-24 Flat Top New Bedford Massachusetts | Tavern Trove | 7/2/2023 |
| $???.?? | Blurred Auction Title. Subscribe to see more. | Auction | ??/??/???? |
| $???.?? | Blurred Auction Title. Subscribe to see more. | Auction | ??/??/???? |
| $???.?? | Blurred Auction Title. Subscribe to see more. | Auction | ??/??/???? |
Subscribe to see every sold listing for this can.
Login & Subscribe