USBC 1053350OIIRTP
Dingle Bay Cream Ale Flat Top Can
Hull • New Haven, CT






Can Details
USBC #:1053350
Brand:DINGLE BAY CREAM
Brew:ALE
City:New Haven
State:CT
Size:12 oz
Type:Flat Top
Faces:1
Brewery:Unknown Brewery
Mandatory:Hull
Reference:USBC1 53-35
Rarity:
Price Statistics
Total Sales:5
Lowest Price:$410.00
Median Price:$798.00
Highest Price:$4,560.00
Price Estimator
Price History
Sold Listings
| Price | Title | Platform | Date |
|---|---|---|---|
| $4,560.00 | Dingle Bay Cream Ale Instructional Flat Top TOUGH 53-35 USBCOI 196 | Morean | 3/17/2024 |
| $702.00 | Dingle Bay Ale Instructional Flat Top RARE 53-35 | Morean | 10/15/2023 |
| $???.?? | Blurred Auction Title. Subscribe to see more. | Auction | ??/??/???? |
| $???.?? | Blurred Auction Title. Subscribe to see more. | Auction | ??/??/???? |
| $???.?? | Blurred Auction Title. Subscribe to see more. | Auction | ??/??/???? |
Subscribe to see every sold listing for this can.
Login & Subscribe