USBC 1100400IRTP
Mule Head Stock "wehle" Ale Flat Top Can
Wehle • West Haven, CT






Can Details
USBC #:1100400
Brand:MULE HEAD STOCK "WEHLE"
Brew:ALE
City:West Haven
State:CT
Size:12 oz
Type:Flat Top
Faces:1
Brewery:Unknown Brewery
Mandatory:Wehle
Reference:USBC1 100-40
Rarity:
Price Statistics
Total Sales:6
Lowest Price:$59.00
Median Price:$731.50
Highest Price:$3,876.00
Price Estimator
Price History
Sold Listings
| Price | Title | Platform | Date |
|---|---|---|---|
| $3,876.00 | Mule Head Stock Ale Wehle Flat Top ACTUAL 100-40 RARE NON-OI LIKELY BEST | Morean | 6/22/2025 |
| $59.00 | Mule Head Ale Wehle Instructional Flat Top 100-40 USBCOI 545 | Morean | 6/30/2024 |
| $???.?? | Blurred Auction Title. Subscribe to see more. | Auction | ??/??/???? |
| $???.?? | Blurred Auction Title. Subscribe to see more. | Auction | ??/??/???? |
| $???.?? | Blurred Auction Title. Subscribe to see more. | Auction | ??/??/???? |
Subscribe to see every sold listing for this can.
Login & Subscribe